Landing charges

Aircraft /
MTOW kg

Amount (EUR)
No raised noise prevention

Amount (EUR)With approved raised noise prevention

Ultralight 4,11 4,11
up to 1.000 6,66 5,33
1.001 - 1.400 9,12 7,39
1.401 - 1.600 14,36 11,49
1.601 - 2.000 19,49 15,59
2.001 - 3.000 30,77 24,62
3.001 - 4.000 45,14 36,11
4.001 - 5.000 56,42 45,13
5.001 - 6.000 67,71 54,17
6.001 - 7.000 78,99 63,19
7.001 - 8.000 90,27 72,22
8.001 - 9.000 101,55 81,24
9.001 - 10.000 112,85 90,28
10.001 - 11.000 124,13 99,30
11.001 - 12.000 135,41 108,33
12.001 - 13.000 146,70 117,36
13.001 - 14.000 157,98 126,39
Landing information
Location indicator (ICAO) EDXJ
 
Airport category
General aerodrome
 
Frequency 122.050
Geo Location 54 30 60 N
09 08 30 E
Elevation 20 m
62 ft
Contact
Phone +49 4841 - 9666 - 0
Mobile +49 171 - 991 54 53
Fax +49 4841 - 9666 - 50
 
E-Mail
info@flughafen-husum.de